Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
C/o Craufurd Hale Group,
Maidenhead,
SL6 8QZ
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LONGRIVER TRADING LIMITED
Private limited with Share Capital
Active - Accounts Filed
02 March 1998
46900 Non-specialised wholesale trade - Non-specialised wholesale trade
Available to 17 Apr 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr David Christopher Mattey | Director | ||
Mr Paul Andrew Mattey | Director | ||
Mr Stephen James Mattey | Director |
18
256
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Deed Of Assignment | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule | Allied Irish Bank PLC | SATISFIED | ||
Charge Schedule | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule 168 Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
A Master Security Assignment | Allied Irish Banks PLC | SATISFIED | ||
Charge Schedule 167 To Master Security Assignment | Nationwide Building Society | SATISFIED | ||
Charge Schedule 165 To Master Security Assignment | Nationwide Building Society | SATISFIED | ||
Charge Schedule 166 To Master Security Assignment | Nationwide Building Society | SATISFIED | ||
Charge Schedule 158 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 163 To Master Security Assignment 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 164 To Master Security Assignment 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 161 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 160 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 159 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 154 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 157 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 156 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 155 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 153 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 152 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 151 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 150 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 149 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 148 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 147 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
A Charge Schedule 146 To A Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 048 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No.049 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 143 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 047 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 142 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 141 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 139 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 136 Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.042 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 138 To A Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 137 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 043 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 041 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 135 To Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 134 To Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 132 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 131 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 130 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 125 To A Master Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 040 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 039 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 038 | Dexia Banque Internationale A Luxembourg S.a | SATISFIED | ||
Charge Schedule 128 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 128 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 127 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule No. 037 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 126 Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 124 To Master Security Assignment Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 121 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 036 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 122 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 122 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule No. 027 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 034 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 035 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 033 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 116 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 120 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 119 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 118 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 117 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 032 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 031 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 030 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 109 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 115 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 025 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 029 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 114 To A Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 113 To Master Security Agreement Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 112 To Master Agreementdated 3rd October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule No.028 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 108 Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 111 Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 110 Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 107 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 109 Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 105 To Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No 024 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 023 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 104 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 103 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 102 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 102 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 022 | Dexia Banque Internationale A Luxembourg S.a | SATISFIED | ||
Charge Schedule No. 021 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No.020 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 100 To Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 099 To Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 018 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 019 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 017 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 098 To A Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 097 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 095 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 096 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 092 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 090 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 094 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 093 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule (No.16) | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 091 To Master Security Assignment Dated October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule No .015 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 085 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 089 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 084 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 082 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 080 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 073 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 083 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.014 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 088 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 087 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 086 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 081 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.011 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 079 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 078 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 077 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.009 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No.012 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 074 To Master Security Assignment Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 072 To Master Security Assignment Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 076 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 075 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.010 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 069 To Master Security Assignment | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 058 To Master Security Assignment | Nationwide Building Society | SATISFIED | ||
Charge Schedule 023 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 070 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 071 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 067 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 065 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 068 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 066 To Master Security Assignment Dated 3 October 2000 And | Nationwide Building Society | SATISFIED | ||
Charge Schedule 064 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 063 To A Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 062 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.008 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 061 To Master Security Agreement Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 060 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.007 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 022 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 059 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 057 (To Master Securityassignment Dated 3 October 2000) | Nationwide Building Society | SATISFIED | ||
Charge Schedule 056 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 006 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No.005 | Dexia Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 021 Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 055 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 053 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 052 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 054 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
A Charge Schedule 051 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 020 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 050 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 049 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 046 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 048 To A Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 047 To A Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 019 To A Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Over Scedule 045 To A Master Security Assignment Dated 03 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 044 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 043 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.8 | Co-operative Bank P.l.c. | SATISFIED | ||
Charge Schedule 18 To Master Security Agreement Dated 31st May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 039 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 041 Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 042 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 040 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 017 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 038 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 036 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 037 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 035 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 034 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 016 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 032 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 026 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 033 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.7 | The Co-operative Bank PLC | SATISFIED | ||
Charge Schedule 031 (To Master Securityassignment Dated 3 October 2000) | Nationwide Building Society | SATISFIED | ||
Charge Schedule 015 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 028 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.6 | Co-operative Bank P.l.c. | SATISFIED | ||
Charge Schedule 030 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 029 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.5 | The Co-operative Bank PLC | SATISFIED | ||
Charge Schedule No.4 | The Co-operative Bank PLC | SATISFIED | ||
Charge Schedule 014 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 027 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 025 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 024 To Master Security Assignment Dated 3rdoctober 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 023 To Master Security Assignment Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 021 To Master Security Assignment Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 022 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 013 To Master Security Assignment Dated 31st May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.004 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No.003 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 019 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 020 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule 017 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 018 To Master Security Assignment Dated 3rd October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 011 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 3 Pursuant To A Master Security As Signment Dated 18 Octobr 2000 | The Co-operative Bank PLC | SATISFIED | ||
Charge Schedule No. 002 Pursuant To A Master Security Assignment Dated 18 October 2000 | The Co-operative Bank PLC | SATISFIED | ||
Charge Schedule 015 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 010 To Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 013 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 016 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.006 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 014 To Master Security Assignment Dated 3rd October 2000 | Nationwide Building Society | OUTSTANDING | ||
Charge Schedule Number 009 (To A Mastersecurity Assignment Dated 31st May 2000) | Nationwide Building Society | SATISFIED | ||
Charge Schedule 012 (To A Master Security Assignment Dated 3rd October 2000) | Nationwide Building Society | SATISFIED | ||
Charge Schedule 007 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 002 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 008 To The Master Security Assignment Dated 31 May 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 011 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 010 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 009 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 008 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 006 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 001 To Master Security Assignment Dated 3 October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Charge Schedule No 002 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 001 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule 004 To The Master Security Assignment Dated 30th October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule 005 To The Master Security Assignment Dated 30th October 2000 | Nationwide Building Society | SATISFIED | ||
Charge Schedule Pursuant To A Master Security Assignment Dated 18 October 2000 | The Co-operative Bank PLC | SATISFIED | ||
Master Security Assignment | The Co-operative Bank PLC | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Master Security Assignment | Banque Internationale A Luxembourg Sa | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Master Security Assignment | Nationwide Building Society | OUTSTANDING | ||
Master Security Assignment | Nationwide Building Society | SATISFIED | ||
Charge Schedule No.005 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 004 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule | Nationwide Building Society | SATISFIED | ||
Master Security Assignment | Nationwide Building Society | SATISFIED | ||
Charge Schedule No. 003 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 001 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Charge Schedule No. 002 | Banque Internationale A Luxembourg S.a. | SATISFIED | ||
Master Security Assignment | Banque Internationale A Luxembourg S.a. | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £69,000.00 | £54,000.00 | £46,155.00 | £67.00 | £49.00 |
Net Worth | £1,107,722.00 | £1,106,582.00 | £1,104,894.00 | £1,121,482.00 | £1,131,443.00 |
Total Current Liabilities | £357,880.00 | £55,421.00 | £420.00 | £11,459.00 | £2,759.00 |
Total Current Assets | £1,465,602.00 | £1,162,003.00 | £1,105,314.00 | £1,132,941.00 | £1,134,202.00 |